Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAGEMAN | ||
| ElizabethP | born Abt 1790 | |
| HAIR | ||
| MaryP | ||
| HAKE | ||
| AnnaC,C,P,P,P,P,P,P,P | born 3 Apr 1862 | died 15 Dec 1945 |
| AnthonyP | ||
| HALL | ||
| Agnes KathernC | born 1881 | |
| HAMILTON | ||
| BruceC | ||
| DanielS,P | ||
| Ida MaeC,C,P,P,P,P,P,P,P,P,P,P | born 1 May 1913 | died 5 Oct 1995 |
| HARB | ||
| Franklin F.C | born 29 Oct 1862 | died Bef 4 Sep 1926 |
| Ida JaneC | born 15 Feb 1860 | died 4 Sep 1926 |
| Marcus (Marquis) LafayetteC | born 27 Mar 1835 | died 18 Jun 1918 |
| HARMON | ||
| Catherina BarbaraC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1735 | died 1780 |
| CutliffP | ||
| JacobP | born Abt 1693 | |
| Susannah (Susan) E.C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 14 Jul 1791 | died 25 Jun 1868 |
| HARRISON | ||
| Grace HarriettC,C | born 1891 | |
| James V.P | ||
| HARTLE | ||
| Irene EvangelineC,C,P,P | born 26 Jul 1911 | died 1 Mar 1989 |
| John EdwardP | ||
| MargarethaP,P,P | ||
| HARTMAN | ||
| Robert | ||
| HARTMANN | ||
| Bernard | ||
| Johann Joseph "John"S,C,P | born 11 Feb 1822 | died 21 Jan 1882 |
| RosinaC,C,P | born 3 Jan 1853 | died 25 Jul 1945 |
| HARTZELL | ||
| LucindaC | born 3 Aug 1835 | died 20 Jun 1917 |
| HATCH | ||
| ReubenC | ||
| HATER | ||
| Raymond "Bebs" | ||
| HAYES | ||
| SusannaS,S,C,P | died 28 Jan 1665 | |
| HEARD | ||
| Edmund | ||
| HEFFNER | ||
| Barry | ||
| HEIOB | ||
| Edna C.C,P,P | born 14 Oct 1915 | died 8 Oct 2001 |
| Marion | ||
| HEISEL | ||
| George E.S,C,C | born 1871 | died 3 Jul 1909 |
| George PeterP | ||
| HEITFELD | ||
| HenryP | born 4 Dec 1865 | died 1 Apr 1936 |
| Joseph FredC,C | born 20 Oct 1897 | died 6 Oct 1969 |
| Joseph JamesC | ||
| HELSER | ||
| Mary A.P | ||
| HENNESSEY | ||
| ?S | ||
| ThomasC | ||
| HENRY | ||
| LouC | born 29 Mar 1875 | died 7 Jan 1944 |
| HERALD | ||
| Louis AdamP | ||
| Marie LillianC,C | born 19 Nov 1897 | |
| HERBERT | ||
| EvaC,P,P | born 1 Mar 1801 | died 24 May 1881 |
| HERMAN | ||
| FlorenceP | ||
| HERMANN | ||
| PennyP,P | ||
| HERSTEIN | ||
| Emil C.P | ||
| FrankC | ||
| WilburC | ||
| HESS | ||
| HannahP | ||
| HEUEL | ||
| Alma BernardinaC,C,P | born 3 Sep 1890 | died 18 Aug 1970 |
| PeterP | ||
| HEUL | ||
| GeorgeC,C | born 28 Feb 1881 | died 10 Feb 1912 |
| JosephC,P | born Mar 1849 | |
| HILL | ||
| Calvin | ||
| Sarah | ||
| HIRSCH | ||
| B.P | ||
| EthelC | ||
| Nicholas F. (Bud)S,C,C | born 1 Sep 1908 | died Jan 1977 |
| NicholausC,C,P,P | born Abt 1882 | |
| SherryC | ||
| HITTINGER | ||
| Anna M.P | born 1802 | |
| HOBART | ||
| RebeccaP | born 29 Dec 1611 | died 1679 |
| HOCHSTETLER/HOSTETLER | ||
| John or David | ||
| HOENHORST | ||
| HilleP | born 1580 | |
| HOFFROGGE | ||
| BernardP | ||
| Clara C.C,C,P,P,P | born 12 May 1881 | died 10 Oct 1985 |
| HOLBROOK | ||
| Ebenezer (Deacon) | ||
| HOLMES | ||
| Jean GraceP,P | ||
| HOLTERMANN | ||
| Anna Maria DorotheaC,P,P,P | born 25 Jun 1807 | died 5 Feb 1883 |
| HOMES | ||
| JosephC | ||
| HONEYMAN | ||
| Gale E. S.C | ||
| Noel Bernard | ||
| HOOD | ||
| Myrtle AnnC,C | born 24 May 1894 | died 12 Oct 1993 |
| Robert YatemanP | ||
| HOOLEY | ||
| AndreasP | ||
| BarbaraC | ||
| CatharineC | ||
| CatherineC,P | born 8 Feb 1807 | died 31 Dec 1884 |
| ChristianC,C,P | born 19 Dec 1767 | |
| DavidC | ||
| DavidC | ||
| ElizabethC | ||
| ElizabethC | ||
| FannyC | ||
| FannyC | ||
| JohnP | died 5 May 1783 | |
| JohnC,C,P | born 1739 | died 4 Oct 1805 |
| JohnC | ||
| John C.C | ||
| LydiaC | ||
| MagdalenaC,C,P,P,P,P,P,P,P,P,P | born 26 Jan 1739 | died 26 Oct 1820 |
| MagdalenaC | ||
| MaryC | ||
| MaryC | ||
| PeterS | ||
| PeterC | ||
| HOOLY | ||
| BarbaraC | born 17 Apr 1741 | died 8 Mar 1812 |
| HOOVER | ||
| AndrewP | ||
| AndrewP,P,P | born 29 Jan 1723 | died Bef Sep 1783 |
| DanielC | ||
| Daniel | ||
| DavidS,C,C,C | born 1766 | died 1 Jul 1841 |
| David | ||
| EliC,P | born 6 Oct 1820 | died 24 Jul 1892 |
| Herbert Clark (President)C | born 10 Aug 1874 | died 20 Oct 1964 |
| JesseC,P | born 20 Jun 1799 | died 15 Nov 1856 |
| Jesse ClarkC,P | born 2 Sep 1846 | died 13 Dec 1880 |
| JohnC,P | born 1760 | died 18 Nov 1831 |
| SusannaC,C,P,P | born 1763 | died 1 Nov 1813 |
| HORRMANN | ||
| Lily E.P,P | born Abt 1891 | |
| HORSTMAN | ||
| BettyC | ||
| Brady LeeC | ||
| CooperC | ||
| DavidC | ||
| DonnaC | ||
| JamesC | ||
| JohnP | ||
| Johnathan PaulC | ||
| LarryC | ||
| Lucas (Luke) JohnC | ||
| Mark AnthonyC | ||
| Mary AnnP | ||
| Matthew LeeC | ||
| PaulC | ||
| Ron LeeC,P | ||
| RosemaryC | ||
| HORTON | ||
| Brenda SueC | ||
| DorisC | ||
| EugeneP,P | born 16 Mar 1924 | died 30 Dec 2000 |
| Gail YvonneC | ||
| Gephemiah | ||
| Julie AnneC | ||
| Robert EugeneC,P | born 13 Aug 1947 | died 26 Jul 1998 |
| HOSLEY | ||
| BridgetC,C | born 15 Aug 1747 | died 17 Sep 1804 |
| SamuelP | died 19 Mar 1795 | |
| HUDSON | ||
| NathanielS | ||
| HUEL | ||
| KatharineC | born Jan 1877 | |
| MaryC | born Jul 1879 | |
| HUGENBERG | ||
| Fred E. | ||
| JeanC | ||
| PaulC | ||
| HUGHES | ||
| Seren | ||
| HUNINGHAKE | ||
| Susan Marie | ||
| HUNT | ||
| Mr. | ||
| HUSEMAN | ||
| AdalaideC | born 1918 | |
| ArchieC | ||
| ArnoldC | born 1909 | |
| ArthurC | ||
| DorothyC | ||
| HelenC | born 1922 | |
| Henry W.P,P,P | born 1881 | |
| LillianC | born 1916 | |
| LouisC | born 1914 | |
| Mary L.C | born 1906 | |
| Mildred CatherineC,P,P,P | born 13 Nov 1909 | died 31 Mar 2006 |
| OliviaC | born 1915 | |
| PaulC | born 6 Nov 1922 | died 30 Jan 1923 |
| RobertC | born 1920 | |
| WilliamC | ||
| HUSTON | ||
| CarrieP |