Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAAS | ||
| Elizabeth C.P | ||
| NANCY | ||
| UnknownC | ||
| Unknown | ||
| NAU | ||
| LouisaP | ||
| NEY | ||
| MaryP | ||
| NICHOLS | ||
| Benjamin J. | ||
| CharlesC | born 1852 | |
| ClaraC | born 1860 | |
| ErastusC | born 1848 | |
| FredC | born 1866 | |
| MarthaC | born 1849 | |
| OnkeneyC | born 1857 | |
| SallieC | born 1855 | |
| NICK | ||
| UnknownC | ||
| NICODEMUS | ||
| CatherineC,C | born 20 Dec 1777 | |
| ConradP,P,P | died 12 Aug 1826 | |
| ElizabethS,S,C,C,P | born 21 Jan 1781 | |
| NIKIAS | ||
| Stella PaulineP | ||
| NISWONGER | ||
| CatherineC,P | born 1836 | died 1912 |
| GeorgeC,P | ||
| NOCK | ||
| JohnP | ||
| RebeccaC,C,P | born 20 Oct 1823 | died 1 Feb 1898 |
| NOHE | ||
| Maria AnnaC,P | born 1746 | |
| NORTH | ||
| SarahS,C | born 23 Dec 1653 | |
| NORTON | ||
| AbigailC | born 1740 | |
| NUNLIST | ||
| JoesephC | ||
| NickiC | ||
| PaulP,P | ||
| Rebecca F.C |