Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| VANCE | ||
| IsabellaP | ||
| VANOVER | ||
| Elsie MaeC,P,P,P,P | ||
| LutherP | ||
| VENTURA | ||
| Ashton WilliamC | ||
| Elijah ChristopherC | ||
| Robert Christopher | ||
| VIDRICK | ||
| ? | ||
| VIRGINIA | ||
| Unknown | ||
| VITT | ||
| George S.C,C,P | born 1887 | died 1953 |
| John Jr.C | ||
| John Sr.C,P | born 10 Aug 1844 | died 23 Apr 1916 |
| LucilleC | born 1918 | |
| Robert J.S,C,C | born 21 Jul 1912 | died 20 Feb 1967 |
| VONDERHEIDE | ||
| Unknown | ||
| VORE | ||
| AnnC | born 1836 | died 16 Oct 1905 |
| BarbaraC | born 1828 | died 18 May 1901 |
| GeorgeC | born 6 Jul 1833 | died 10 Feb 1916 |
| HarrisonC | born 1834 | died 12 Dec 1876 |
| HenryC | born 27 Sep 1839 | died 17 Feb 1916 |
| PeterC,P,P,P | born 1788 | died 8 Jul 1871 |
| VOSS | ||
| AdolphP | ||
| Arthur C.C | ||
| VROMAN | ||
| CatharinaS |