Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CAMPBELL | ||
| SamuelS,C | ||
| CANTER | ||
| Ken | ||
| CARROLL | ||
| Bill | ||
| ChadC | ||
| ConnorC | ||
| DanielC | ||
| WillC | ||
| CARSON | ||
| Jim | ||
| CHALK | ||
| John H.C | born 31 Aug 1916 | died 16 Jun 1994 |
| CHASE | ||
| Linda | ||
| CHIVERS | ||
| EdwardP | ||
| MargaretC,C,P,P,P,P | born 28 Mar 1881 | died 26 Nov 1974 |
| CHRISTENSEN | ||
| Minda | ||
| CLAPGUT? | ||
| AnnC,P | born 1655 | died 30 Sep 1722 |
| CLARK | ||
| EleanorP | ||
| LodemaC,P | born 1775 | died 12 Oct 1863 |
| Mary ElizabethC | ||
| SarahC,P | born 1747 | died 8 Nov 1823 |
| COATS | ||
| MargaretC | born Mar 1829-1831 | died After 1900 |
| COFFMAN | ||
| EllaP | ||
| COLLINS | ||
| Unknown | ||
| CONYERS | ||
| James PerryC,C | born 10 Jan 1882 | died 31 Dec 1942 |
| James W. ConyersP | ||
| COOK | ||
| CatharineP | ||
| LuranaP,P,P | born 4 Jul 1809 | died 5 Jan 1891 |
| COOLEY | ||
| EllaC,P,P | born 24 Jul 1861 | died 9 Jun 1933 |
| ThomasP | ||
| COPPOCK | ||
| Joseph R.C | born 13 Oct 1805 | died 30 Sep 1838 |
| MariannS | born 30 Sep 1800 | died 13 Nov 1857 |
| CORKBURN | ||
| CatharineC,P,P,P,P,P | died 25 May 1842 | |
| COWDRY | ||
| Blanche G.P | born Jul 1875 | |
| CRAFT | ||
| Joseph (Capt.) | ||
| CRAMER | ||
| MariaP | ||
| CRANE | ||
| MaryC | born 1673 | died 1714 |
| CROCKETT | ||
| WilliamS | died 1855 | |
| CROUCH | ||
| Arnold | ||
| CRUMBAUGH | ||
| AlfredC | born 12 May 1826 | died Unknown |
| Elizabeth FrancesC,P,P | born 28 Aug 1828 | died Unknown |
| FrederickC | born 1 Dec 1816 | died Unknown |
| John B.C | died Unknown | |
| Laura VictoriaC | born 2 Oct 1839 | died Unknown |
| Martha J.C | born 22 May 1831 | died Unknown |
| Mary AnnC | born 5 Dec 1820 | died Unknown |
| SamuelP,P | born 29 Aug 1791 | died Unknown |
| SamuelC | born 13 Aug 1823 | died Unknown |
| Sarah AnnC | born 6 Jan 1836 | died Unknown |
| CULTICE | ||
| Anna CoraC,P | born Dec 1888 | died 23 Jun 1961 |
| CUMMINS | ||
| ?C | ||
| CURTIS | ||
| ElizabethS,C,C | born After 1780 | |
| JamesC,P | ||
| CZERNIAK | ||
| ? | ||
| AshlynC |