Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WAGGONER | ||
| BarbaraC | born 20 Sep 1806 | died 5 Feb 1899 |
| JohnS,C,P | born 22 Jan 1775 | died Died: Jun 3, 1857 |
| WAHL | ||
| HermanP | ||
| JosephineC,C,P,P,P,P,P,P,P,P | born 14 Nov 1846 | died 20 Apr 1923 |
| WALDMANN | ||
| JuliusP,P | ||
| LouisaS,C,C,C,P,P,P | born 4 Jan 1854 | died 6 Oct 1911 |
| WALTON | ||
| Andrew L. | ||
| WARD | ||
| Mr. | ||
| WARNER | ||
| UnknownS,S,S,P,P | ||
| AbigailC | born 18 Aug 1675 | |
| AbigailC | died Jul 1671 | |
| AbigailC | ||
| AbigailC | ||
| AbigailC,P | born 1774 | died 18 Jun 1794 |
| AndrewC | born 24 Jan 1784 | died 28 Oct 1823 |
| AndrewC,P | born 25 Jan 1703 | died 23 Sep 1751 |
| AndrewC,P | born 24 Jan 1667 | died After 1697 |
| BenjaminC | born 29 Nov 1695 | |
| CatharineC,C,P,P,P,P,P | born 18 Oct 1797 | died 21 Sep 1865 |
| CatherineC,P | born 1816 | died 1863 |
| DaneC | born 14 Apr 1680 | |
| DanielC | born 22 Jul 1792 | died Feb 1826 |
| DanielC | born 16 Apr 1661 | |
| DanielC | born 7 Aug 1690 | |
| DanielC | died 8 Jun 1660 | |
| DanielC | born 15 Feb 1701 | |
| DanielS,S,C,P,P,P,P,P,P,P | died 9 Sep 1688 | |
| DanielC,C,P,P | died 28 Nov 1696 | |
| DanielC | ||
| DanielC | ||
| DanielC | born 25 Aug 1671 | died 20 Jan 1754 |
| DanielC | born 20 May 1699 | died 1799 |
| Daniel (Lt.)P | born Between 1632 and 1635 | died 30 Apr 1692 |
| David Sr.S,C,P | born 3 Apr 1787 | died 13 Nov 1862 |
| DorothyC | born 2 Jun 1672 | died 11 Nov 1689 |
| EbenezerC | born 16 Feb 1680 | died 12 Sep 1754 |
| EbenezerC | born 17 Nov 1707 | |
| EleazerC,C | born 13 Nov 1662 | died 8 May 1729 |
| EleazerC | born 29 Jul 1694 | |
| Eleazer (Capt.)C,C,P | born 27 Jan 1686 | died 28 Feb 1776 |
| ElizabethC | born 24 Jun 1779 | died Sep 1815 |
| ElizabethC,P | born 1811 | died 1867 |
| ElizabethC,C | born 1686 | |
| ElizabethC | born 1664 | died 30 Apr 1683 |
| ElizabethC | born 1648 | died 1724 |
| EstherC | born 3 Aug 1692 | |
| Esther H.C,P | born 1820 | died 1888 |
| EuniceC,C | born 21 Jul 1716 | |
| HannahC | ||
| Henrich (Henry)C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Dec 1754 | died 1 Jan 1816 |
| HenryS,S,C,C,P | born 18 Dec 1781 | died 24 Feb 1860 |
| IsrealC | born 16 Apr 1696 | |
| JacobC,P | born 12 Jan 1775 | died 23 Jun 1835 |
| JamesC,P | born 1736 | died 11 Dec 1812 |
| JoannaC | born 22 Sep 1706 | died 14 Nov 1772 |
| JoannaC | ||
| JohnC,C | born 22 Nov 1776 | died 27 Aug 1859 |
| JohnC,P,P,P,P,P,P,P | ||
| JohnC,C,P,P,P | died 21 Jan 1723 | |
| JohnC | born 22 Feb 1678 | |
| JohnC | born 3 Sep 1683 | |
| JohnC | born 2 Aug 1670 | died 14 Jul 1671 |
| JohnC | died 10 Apr 1712 | |
| JohnC | ||
| JohnC | born 30 Jul 1677 | died 1735 |
| joseph (MORE)C,C | born 1743 | died 1 Mar 1807 |
| JosephC | born 15 Aug 1657 | died 18 Jun 1658 |
| JosephC,P | born 12 Jan 1711 | died 30 Apr 1743 |
| LydiaC | ||
| MarkC,C,P | born 1646 | died 3 May 1738 |
| MarkC | born 20 Feb 1677 | |
| MaryC | born 30 Oct 1699 | |
| MaryC | born 15 Jan 1682 | |
| MaryC | born 10 Nov 1714 | |
| MehitableC | born 16 Apr 1659 | died 12 Jun 1678 |
| MehitableC | born 22 Dec 1698 | died 3 Feb 1789 |
| MeryyC | born 5 Nov 1686 | |
| MircyC | born 16 Nov 1678 | |
| NathanielC,C,P,P | died 15 Jan 1713 | |
| NathanielC | born 28 Sep 1681 | died 29 Feb 1704 |
| NathanielC | died Apr 1684 | |
| NathanielC | ||
| NicholasP | born 1726 | died 1771 |
| PhilemonC,P | born 2 Feb 1675 | died 6 May 1741 |
| PriscillaC | born 25 Sep 1664 | |
| PriscillaC | born 4 Apr 1677 | |
| PriscillaC | born 25 Sep 1666 | |
| PrudenceC,C,P | born 14 Jun 1744 | |
| RachelC | born 6 Apr 1712 | |
| RebeccaC | born 16 May | died 10 Jun 1679 |
| RichardS,S,S,S,C,C,P,P,P,P | born 13 Aug 1676 | died 15 Sep 1767 |
| RichardC | born 26 Mar 1710 | |
| RuthC | died 16 Aug 1755 | |
| SamuelC | born 31 Jul 1795 | died Bef 1810 |
| SamuelS,C,C,P,P,P,P,P,P,P | born 1640 | |
| SamuelC | born 3 Oct 1708 | |
| SamuelC | born 15 Jan 1687 | died 15 Jan 1687 |
| SamuelC | born 24 Jan 1688 | |
| SamuelC,P,P,P | born 5 Jul 1668 | died 30 Aug 1752 |
| SamuelC | born 19 Feb 1700 | died 3 Jun 1732 |
| SarahC | born 13 Sep 1697 | died 22 Jan 1698 |
| SarahC | born 28 May 1674 | died 24 Aug 1730 |
| SarahC | ||
| SarahC | born 23 Sep 1668 | |
| SimeonC | born 6 Jun 1658 | |
| StephenC | born 3 Nov 1698 | |
| SusannaC | born 19 Jul 1703 | died 26 Aug 1786 |
| SusannahC | born 6 Jan 1789 | died 16 Sep 1825 |
| SusannahC | ||
| SusannahC | died 20 Nov | |
| WilliamP,P,P,P,P | ||
| WilliamC,C,P | died 28 Feb 1713 | |
| WilliamC | died 1726 | |
| WilliamC | born 14 Apr 1680 | died 16 Aug 1680 |
| WilliamC | born 24 Mar 1682 | died 21 Jun 1682 |
| WAYMIRE | ||
| Mary "Poly"C | born 28 Nov 1817 | died 11 May 1847 |
| SolomanS,C,P | born 23 Feb 1791 | died 18 Apr 1837 |
| WEBER | ||
| CatherineP,P,P | ||
| Catherine G.C,C | born 1882 | |
| JoesphP | ||
| WEEKES | ||
| MaryS,C | ||
| WEIL | ||
| Peter C.P | ||
| WELCH | ||
| Unknown | ||
| JeffC | ||
| KennyC | ||
| KevinC | ||
| WELLBROCK | ||
| John | ||
| WELLS | ||
| ThomasC | died 26 Oct 1666 | |
| WETTERICH | ||
| Unknown | ||
| WHELAN | ||
| CatherineS,P | born 1848 | died 1908 |
| WHITE | ||
| JuanitaS | ||
| WIDENER | ||
| Ken | ||
| WIEGELE | ||
| Gloria CathrineP,P,P | ||
| WILCOX | ||
| Claude TiltonC | born 20 Jan 1878 | |
| Edwin C.C | born 4 Oct 1875 | died 13 Jul 1951 |
| George H.C,C,P | born 9 Feb 1850 | died 17 Jul 1911 |
| WilliamP | ||
| WILDREN | ||
| EdwinC | born Abt 1846 | |
| WILLIAMSON | ||
| Earl A.C | ||
| Thomas C.P | ||
| WILSON | ||
| FlorenceS | ||
| John W.C | born 20 May 1815 | died 26 May 1856 |
| Kimberly | ||
| WINDER | ||
| Mary SueC,P,P,P | died 2000 | |
| WINN | ||
| CharlotteC,P,P,P,P | born 22 Apr 1819 | died 16 Mar 1892 |
| WINTERSTEEN | ||
| Atlanta GeorgiaC | born 8 Apr 1900 | died 4 May 1981 |
| WISE | ||
| Galen C.C,P | born 1 Feb 1847 | died 28 Sep 1932 |
| Galena JnoC | born 5 Jul 1886 | |
| JohnP | ||
| Walter JudsonC,C | born 11 Dec 1875 | died 6 Jan 1951 |
| WISSEL | ||
| Adam HenrichC,P,P | born 28 Jan 1795 | died 8 Sep 1855 |
| AndrewC,P | born 24 Jul 1834 | died 6 Nov 1910 |
| Elisabetha "Lizzie"S,C,P | born 19 Feb 1826 | died 7 Mar 1903 |
| Harvey J.S,C,P | born 25 Aug 1896 | died 22 Jan 1960 |
| HeinrichC,P | born 1641 | died Bef 1700 |
| Helen RoseC,C,P | born 11 Oct 1922 | died 27 Aug 2008 |
| Johann AdamC,P | born 1736 | |
| Johann JakobC,P | born 1677 | died 1734 |
| KonradP | born Abt 1805 | died 1877 |
| Nichodemus J. "Nicholas"C,P,P | born 15 Sep 1868 | died 19 Jan 1952 |
| PeterP | born 1615 | died Bef 1700 |
| PeterC | born 1640 | died 1700 |
| Peter SebastianC,P | born 20 Jan 1707 | died Feb 1783 |
| WOLFE | ||
| Sophia E.C,P,P,P,P | born 20 Jun 1857 | died 17 May 1926 |
| WOLFORD | ||
| ElmerC | born 1895 | |
| Jessie PeytonP | born 3 Dec 1883 | died 15 Feb 1955 |
| WOODHOUSE | ||
| ThomasC | died After 1848 | |
| WOODRUFF | ||
| UnknownC | born 17 Jun 1780 | died 26 Jun 1799 |
| AbigailC | born 12 Feb 1738 | died 12 Feb 1827 |
| AdelaideC | born 26 Nov 1837 | died 20 Mar 1926 |
| Amos ClarkC | born 1795 | died 19 Nov 1874 |
| AnnC | born 2 Mar 1711 | died 27 Feb 1787 |
| AnnaC | born 25 Feb 1709 | |
| AnnisC | ||
| Benjamin FranklinC | born 19 Mar 1889 | died 31 Jan 1980 |
| Betty LucilleC,C,P | born 29 Jun 1921 | died 30 Aug 2008 |
| CharlesC | born 1802 | died 18 Jul 1814 |
| Charles ShermanC | died 29 Dec 1899 | |
| ClarkC | born 30 Apr 1776 | died 26 May 1835 |
| Comfort AmandaC | born 1807 | |
| Comfort AmandaC | born 27 Dec 1771 | died 14 Jan 1784 |
| DavidC | born 1733 | died 31 Dec 1786 |
| DorothyC | ||
| Dorothy EmmaC,C,P | born 21 Jan 1913 | died 14 Oct 2006 |
| EdwardC | ||
| ElisabethC | born 21 Oct 1678 | died 14 Oct 1731 |
| ElisabethC | ||
| ElisabethC | ||
| EmmaC,P | born 1879 | |
| EmmaC | ||
| EnochC | born Mar 1741 | died 5 Mar 1786 |
| EvelynC | ||
| FrancisC | born 2 Feb 1842 | died 3 Feb 1910 |
| Franklin BenjaminC,P | born 19 Mar 1889 | died Sep 1970 |
| Franklin E.C | ||
| GeorgeC | born 8 Jan 1608 | |
| George SamuelC,C,P,P | born 9 Nov 1882 | died 15 May 1966 |
| GraceC | ||
| GraceC | ||
| HannahC | born 1727 | died 16 Aug 1809 |
| HannahC | born 22 Mar 1680 | died 20 Oct 1727 |
| HannahC | died 16 Sep 1712 | |
| HarryC | ||
| Harry W.C | born 5 Jun 1880 | |
| HelenC | ||
| IsaacC,P | born 10 Oct 1773 | died 29 Nov 1815 |
| IsaacC,P | bapt. 20 Apr 1746 | died 31 Mar 1783 |
| Isaac NewtonC | born 1847 | |
| Isaac NewtonC | born Sep 1793 | died 17 Nov 1875 |
| JohnS,C,P | born 26 May 1703 | died 3 Feb 1768 |
| JohnC | born 28 Sep 1729 | died 22 Sep 1799 |
| JohnC,P,P | born 5 Feb 1673 | died 23 Jul 1726 |
| JohnC | died 16 May 1692 | |
| JohnC | ||
| John P.C | born 1894 | |
| JonahC | born 1 Dec 1755 | died 12 Oct 1831 |
| JoneC | ||
| JosephC | born 8 Mar 1778 | died 1822 |
| JosephC | died 20 Jan 1766 | |
| JosephC | born 23 Jan 1738 | |
| Joseph H. Jr.C | born 23 Sep 1884 | died 22 Oct 1884 |
| Joseph HenryC,C,P,P,P,P | born 25 Jan 1846 | died 15 Dec 1922 |
| Joseph HenryC,P,P | born 1804 | died 30 Sep 1870 |
| MargaretC | ||
| MaryC | born 15 Nov 1782 | died 31 Jan 1843 |
| MaryC | born 3 Mar 1700 | |
| MaryC | born 27 Dec 1670 | died 27 Sep 1713 |
| MaryC | ||
| MatthewC | born 18 Dec 1743 | died 15 Jul 1824 |
| MatthewS,C,P | bapt. 16 May 1658 | died Bef 18 Nov 1691 |
| MatthewC | born 8 Feb 1669 | died 23 Apr 1751 |
| MatthewC,P,P | bapt. 28 Jul 1616 | died 6 Sep 1682 |
| MatthewP | ||
| MildredC | bur. 5 Jul 1605 | |
| NathanielC | born 16 May 1687 | died 13 Nov 1758 |
| Poly (Milo)C | ||
| SamuelC | born 1731 | died 17 Jul 1772 |
| SamuelC | born 12 Apr 1676 | died 27 Nov 1732 |
| SamuelC | born 26 Aug 1661 | died 8 Jan 1742 |
| SarahC | died 25 Jun 1818 | |
| SarahC | ||
| SarahC | born 1 May 1674 | |
| Sarah NewtonC | born 27 May 1768 | |
| SusannahC | born 24 Jan 1770 | |
| SusannahC | died 5 Feb 1821 | |
| SusannahC | born 3 May 1707 | died 11 Dec 1742 |
| Walter PercyC | died 30 Jul 1840 | |
| WORST | ||
| MaryP | ||
| WRAY | ||
| Bryan | ||
| WULF | ||
| FrederickP |