Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FARTHING | ||
| DudletC | born 29 Nov 1804 | died 8 Jul 1895 |
| FATH | ||
| Anna B.C,P,P,P,P,P,P | born 3 Sep 1904 | died 27 Apr 1993 |
| FERRY | ||
| Charles Jr.C | born 1665 | died 1720 |
| FEY | ||
| MaryP | ||
| FINKE | ||
| JohanaP,P | ||
| FISCHER | ||
| Unknown | ||
| GertrudeP | born Abt 1810 | |
| FIXMER | ||
| Mary JaneP,P | ||
| FLICK | ||
| Debrorah AnnC,P | born 20 Jul 1943 | died 25 Nov 1999 |
| FLORY | ||
| DavidC,P | ||
| Henry Wm.C,C,P | born 1868 | died 1946 |
| Mary CatharineC,C,P | born 1898 | |
| FOCELL | ||
| ElizabethC,C,P,P | born 1562 | died 1620 |
| FOGLE | ||
| James | ||
| FOLKERTH | ||
| SamuelC | ||
| FORTMAN | ||
| VelmaC | born 8 Sep 1906 | died Feb 1985 |
| FOUTS | ||
| BarbaraS,C | died Bef 1802 | |
| ElizabethC | born 1809 | died 1855 |
| HenryC,P | born 1775 | died 26 Dec 1822 |
| JohnC | ||
| Maria MargaretaP | ||
| RebeccaC,P,P,P | born 1805 | died 20 Sep 1887 |
| SusanP | ||
| FOWLER | ||
| Benjamin | ||
| FOX | ||
| Daniel JohnC | ||
| Katherine MarieC | ||
| Kevin Michael | ||
| Kurtis GeorgeC | ||
| FRIEND | ||
| Melissa LouiseC,P,P,P,P,P | born 7 Jul 1827 | died 22 Aug 1902 |
| FUNKE | ||
| Anna MariaP |